<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blink Marketing: Promotional Products</title>
	<atom:link href="http://www.blinkmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blinkmarketing.com</link>
	<description>Promotional Products, Branded Merchandise, Giveaways, Advertising Specialties</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Let&#8217;s Get Social</title>
		<link>http://www.blinkmarketing.com/twitter-facebook/</link>
		<comments>http://www.blinkmarketing.com/twitter-facebook/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blinkmarketing.com/?p=31</guid>
		<description><![CDATA[We&#8217;d love to be friends with you. Friend and follow us here: Facebook: www.facebook.com/blinkmarketing Twitter: www.twitter.com/blinkmktg]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blinkmarketing.com/wp-content/uploads/dood1.jpg"><img class="alignright size-thumbnail wp-image-32" title="Blink Marketing - Social Networks" src="http://www.blinkmarketing.com/wp-content/uploads/dood1-150x150.jpg" alt="" width="150" height="150" /></a>We&#8217;d love to be friends with you. Friend and follow us here:</p>
<p>Facebook:</p>
<p><a title="Blink Marketing - Facebook" href="http://www.facebook.com/blinkmarketing" target="_blank">www.facebook.com/blinkmarketing</a></p>
<p>Twitter:</p>
<p><a title="Blink Marketing - Twitter" href="http://www.twitter.com/blinkmktg" target="_blank">www.twitter.com/blinkmktg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blinkmarketing.com/twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Our New Site</title>
		<link>http://www.blinkmarketing.com/welcome-to-our-new-site/</link>
		<comments>http://www.blinkmarketing.com/welcome-to-our-new-site/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.blinkmarketing.com/?p=29</guid>
		<description><![CDATA[Our new site is live. Browse around, check it out and let us know what you think!]]></description>
			<content:encoded><![CDATA[<p>Our new site is live. Browse around, check it out and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blinkmarketing.com/welcome-to-our-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobbleheads!</title>
		<link>http://www.blinkmarketing.com/bobbleheads-2/</link>
		<comments>http://www.blinkmarketing.com/bobbleheads-2/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://dev.blinkmarketing.com/bobbleheads-2/</guid>
		<description><![CDATA[Blink Marketing, Inc. was entrusted with the very important job of creating a mini Stan Richards, founder of the icon-making advertising agency, The Richards Group. Through many rounds of photo analysis and mold recreations, we were able to make a pretty right-on replica in bobblehead form &#8230; right down to the stripes on his personal [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7" class="wp-caption alignleft" style="width: 266px"><a href="http://dev.blinkmarketing.com/wp-content/uploads/bobbleHead.jpg"><img class="size-medium wp-image-7" title="Bobble Head" src="http://dev.blinkmarketing.com/wp-content/uploads/bobbleHead-256x300.jpg" alt="Bobble Head - Blink Marketing" width="256" height="300" /></a><p class="wp-caption-text">30 Years &amp; 1 Bobblehead Later</p></div>
<p>Blink Marketing, Inc. was entrusted with the very important job of creating a mini Stan Richards, founder of the icon-making advertising agency, The Richards Group.</p>
<p>Through many rounds of photo analysis and mold recreations, we were able to make a pretty right-on replica in bobblehead form &#8230; right down to the stripes on his personal airplane and his typical 3/4 sleeve roll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blinkmarketing.com/bobbleheads-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Predators Bracelets</title>
		<link>http://www.blinkmarketing.com/nashville-predators-bracelets/</link>
		<comments>http://www.blinkmarketing.com/nashville-predators-bracelets/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://dev.blinkmarketing.com/?p=10</guid>
		<description><![CDATA[Most of us here at Blink Marketing, Inc. are huge hockey fans. So when we heard the news that our team may move from Nashville if we didn&#8217;t reach a 14,000 average tickets sold per game, we knew we had to do our part. And what better way to draw attention and raise money for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-11" title="Nashville Predators Bracelets" src="http://dev.blinkmarketing.com/wp-content/uploads/bracelets.jpg" alt="Nashville Predators Bracelets" width="150" height="117" /><p class="wp-caption-text">Nashville Predators Bracelets</p></div>
<p>Most of us here at Blink Marketing, Inc. are huge hockey fans. So when  we heard the news that our team may move from Nashville if we didn&#8217;t  reach a 14,000 average tickets sold per game, we knew we had to do our  part. And what better way to draw attention and raise money for a cause  than the reliable promotional product.</p>
<p>We needed a product that had a rather low price point, popular  with all age groups and would be used daily for maximum visibility. Can  you guess what we chose? Check out a couple of the many news stories  covering our grassroots marketing effort to save our team:</p>
<p><a title="Blink Marketing - Nashville Post Article" href="http://www.nashvillepost.com/news/2007/6/27/franklin_business_jump_in_to_save_preds" target="_blank">Nashville Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blinkmarketing.com/nashville-predators-bracelets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
